| TECHNICAL SPECIFICATIONS | |
|---|---|
| System | 3Ph 4W / 3Ph 3W / 1Ph 2 W |
| Wide Input Voltage | 75-500V AC |
| Input current | 5A or 1A |
| Accuracy | ± 1.0% for power and.02 for PF |
| Aux. Supply | 230 or 110V ±10% AC |
| Frequency | 45-65 Hz |
| Continuous Overload | 1.2 x Rated Voltage 2 x Rated Current |
| Dielectric Strength | 2kV AC for 1 min. |
| Maximum Overload | Voltage 1.2 times rated continuous Current 2 times rated continuous |
| MECHANICAL SPECIFICATIONS | |
| Dimention | 96 x 96 x 80 mm (Depth) 96 x 48 x 82 mm (Depth) |
| Cut out | 91 x 91 mm 91 x 44 mm |
| Protection | IP 54 (Front option) IP 20 Terminal Block |
| Mounting | Wedge clamps |
| Casing | G.F. Ploycarbonate (UL-94V0) |
| MEASUREMENT | |
| kW | Phase wise and total system |
| PF | Phase wise and system |
| ENVIRONMENT | |
| Ambient | -10° C to 55° C |
| Storage | -20° C to 70° C |
| Humidity | <95% RH Non Condensing |
| KEY PAD | 2 Keys for scrolling through display pages for system values & auto scrolling. |
| APPLICATION | |
| Gensets | |
| Power distribution | |
| AMF Panels | |
| Q.C. Testing | |