| MEASUREMENT | |
|---|---|
| Voltage | L-L and L-N & AVERAGE |
| Current | 3 PHASE & AVERAGE |
| Frequency | System Frequency |
| On Hour & RPM (Optional) DT-36 Ver1.02 | |
| TECHNICAL SPECIFICATIONS | |
| System | 3Ph 4W / 1Ph 2 W |
| Wide Input Voltage | 10-280V (Phase) |
| Input current | 5A or 1A |
| Accuracy | ± 0.5% of FS + 1 digit |
| Aux. Supply | 230 or 110V ±10% AC |
| Frequency | 45-65 Hz |
| Burden | 0.2 VA per phase 2VA max on Aux supply |
| Maximum Overload | Voltage 1.2 times rated continuous Current 2 times rated continuous |
| Dielectric Strength | 2.0kV for 1 min |
| Connectors | Terminal Block .G.F. Polycarbonate |
| MECHANICAL SPECIFICATIONS | |
| Front | 96 x 96 x 80 (Depth) |
| Cut out | 90 ±1/0 X 90 ±1/0 |
| Protection | IP 54 (Front option) IP 20 Terminal Block at back |
| Mounting | Wedge clamps |
| Casing | G.F. Ploycarbonate (UL-94V0) |
| ENVIRONMENT | |
| Ambient | -10° C to 55° C |
| Storage | -20° C to 70° C |
| Humidity | <95% RH Non Condensing |
| KEY PAD | 2 Keys for scrolling through display pages for system values & auto scrolling. |
| APPLICATION | |
| Gensets | |
| Power distribution | |
| AMF Panels | |
| Q.C. Testing | |